Councils still not issuing Covid payments
Data from a Freedom of Information (FOI) request, sent to 309 UK councils by Gerald Eve, showed just 58% of the 219 respondents had made any payments from the funding, worth £1.5bn, to compensate hospitality, leisure and retail businesses impacted during the pandemic.
This comes as the deadline for relief payments, first announced in March 2021, fast approaches, with councils having less than two months to conclude distribution, with any surplus funds to be returned to the Government.
Gerald Eve business rates policy lead Jerry Schurder said: “This fund was supposed to help businesses negatively impacted by the pandemic, but which were denied other business rates support.
“The government claimed CARF was the fastest and fairest way of getting support to businesses that need it the most, but the past 17 months has shown this to be complete hyperbole. In fact, the opposite is true.
Ensuring allocation
“Businesses shouldn’t have to wait well over a year to get the rates relief they so desperately need.”
Furthermore, the FOI request showed of the £667m allocated to councils from the £1.5bn package, just £351m had been collectively paid out, suggesting a maximum of £790m could be paid out, short-changing businesses by £700m.
According to Schurder, central Government was to blame for the delay.
Having not confirmed the sums each council would be permitted to distribute until 15 December 2021 before issuing general guidance for individual councils to devise a relief scheme, creating further delays as application processes were set up.
Allocation: Date of response:
Tower Hamlets | £26,465,118 | 30/06/2022 |
Sheffield | £12,128,072 | 04/07/2022 |
Hounslow | £11,506,830 | 04/07/2022 |
Hammersmith & Fulham | £11,165,837 | 09/07/2022 |
Hackney | £9,845,957 | 19/07/2022 |
Cambridge | £9,777,392 | 30/06/2022 |
Kensington & Chelsea | £9,775,138 | 08/07/2022 |
Nottingham | £9,670,491 | 18/07/2022 |
Cornwall | £9,465,028 | 22/06/2022 |
Milton Keynes | £8,996,731 | 08/07/2022 |
Slough | £7,701,826 | 21/06/2022 |
North Northamptonshire | £7,653,788 | 21/06/2022 |
Reading | £7,132,467 | 21/06/2022 |
Dorset | £6,702,000 | 20/07/2022 |
Dover | £6,326,216 | 24/06/2022 |
South Cambridgeshire | £6,298,035 | 23/06/2022 |
Dudley | £5,631,126 | 20/06/2022 |
Guildford | £5,597,386 | 14/07/2022 |
Wokingham | £5,451,139 | 01/07/2022 |
Wigan | £5,345,336 | 15/07/2022 |
Warrington | £5,334,178 | 29/06/2022 |
Crawley | £5,303,160 | 28/06/2022 |
Greenwich | £5,220,813 | 22/06/2022 |
Windsor & Maidenhead | £5,192,518 | 21/06/2022 |
Portsmouth | £5,083,867 | 22/06/2022 |
Croydon | £7,412,628 | 25/07/2022 |
Harrow | £3,172,759 | 29/07/2022 |
Lewisham | £4,409,909 | 28/07/2022 |
Newark & Sherwood | £1,888,109 | 25/07/2022 |
Stoke-on-Trent | £5,609,995 | 27/07/2022 |
He added: “To help local authorities catch up, we would urge the Government to extend the 30 September deadline by six months to ensure the £700m still waiting to be allocated gets to those who need it.”
Councils yet to distribute any payments include Hackney, Sheffield, Dudley, Croydon, Guildford, Nottingham, and Cambridge.
Too little too late
While St Albans, Rochdale, Camden, Mid Sussex, Wiltshire, and Tameside have granted a percentage of allocated funds.
Additionally, 30 councils, including Sandwell, Solihull, Bromley, and York, have paid CARF relief without requiring any application process.
Authority | Allocation | Date of Response | Grants awarded | % Granted of Total Allocation |
Arun | £1,954,731.00 | 21/06/2022 | £11,588.19 | 0.59% |
Waverley | £2,847,007.00 | 14/07/2022 | £25,169.00 | 0.88% |
Basingstoke & Deane | £4,254,267.00 | 23/06/2022 | £39,100.51 | 0.92% |
Richmondshire | £631,864.00 | 24/06/2022 | £8,429.79 | 1.33% |
Reigate & Banstead | £3,513,858.00 | 05/07/2022 | £58,491.56 | 1.66% |
St Albans | £3,235,018.00 | 11/07/2022 | £56,992.87 | 1.76% |
Camden | £39,748,301.00 | 04/07/2022 | £980,082.88 | 2.47% |
Epsom & Ewell | £1,603,743.00 | 28/06/2022 | £44,987.56 | 2.81% |
Buckinghamshire | £11,728,484.00 | 14/07/2022 | £383,000.00 | 3.27% |
Cheshire West & Chester | £7,703,005.00 | 30/06/2022 | £252,610.00 | 3.28% |
Thurrock | £7,313,110.00 | 19/07/2022 | £261,797.00 | 3.58% |
Ipswich | £3,598,057.00 | 12/07/2022 | £139,877.32 | 3.89% |
Hyndburn | £1,468,781.00 | 01/07/2022 | £57,308.00 | 3.90% |
Chichester | £2,839,794.00 | 24/06/2022 | £142,678.99 | 5.02% |
Havering | £4,646,200.00 | 22/07/2022 | £245,246.55 | 5.28% |
Tameside | £3,709,485.00 | 14/07/2022 | £205,118.37 | 5.53% |
Wiltshire | £8,425,808.00 | 14/07/2022 | £480,954.00 | 5.71% |
Mid Sussex | £3,444,062.00 | 05/07/2022 | £237,645.29 | 6.90% |
Rochdale | £4,422,654.00 | 05/07/2022 | £338,668.70 | 7.66% |
Wirral | £4,388,967.00 | 04/07/2022 | £338,717.00 | 7.72% |
Fenland | £1,908,380.00 | 04/07/2022 | £158,122.72 | 8.29% |
Kirklees | £7,361,465.00 | 22/06/2022 | £649,338.00 | 8.82% |
Tewkesbury | £2,340,291.00 | 12/07/2022 | £218,478.55 | 9.34% |
Creating headaches for those who traded well through the pandemic, which have been left identifying where they have unknowingly received a reduction on their rates bill in order to return the sums allocated to them.
Schurder added: “Sadly, it’s a case of too little, too late for the hundreds of thousands of firms that were retrospectively denied their rights to appeal their rates bills but have yet to receive a penny from the local authorities.
“It’s a travesty £700m meant to support businesses through the pandemic will likely never actually reach them.”