Sports
Sky Sports county cricket schedule released
The broadcaster aims to show every team and provide programming on the three domestic competitons - the NatWest T20 Blast, the Royal London One-Day Cup and the LV= County Championship.
Coverage begins with the NatWest T20 Blast on Friday 15 May, as current champions Birmingham Bears face Notts Outlaws.
Pub viewers will be able to see a host of in-form stars such as Brendon McCullum, who plays for the Birmingham Bears, and Glenn Maxwell, who plays for the Yorkshire Vikings and other famous big hitters like Chris Gayle, Kumar Sangakkara and Shahid Afridi.
Bryan Henderson, Sky Sports executive producer for cricket, said: “With a host of stars from the World Cup having joined county teams, there’ll be lots of big hitting and quality domestic cricket live on Sky this summer.”
Sky will also show the Roses match between Yorkshire and Lancashire on Friday 5 June as well as all three championship games on finals day, Saturday 29 August.
Other cricket highlights for pub viewers includes the IPL, England's tour of the West Indies, ODI against Ireland, the series against New Zealand - and the Ashes.
The news follows Sky Sports extension of its broadcast partnership with the England & Wales Cricket Board by two years - taking the deal to 2019.
Schedule:
International coverage
Tour of West Indies | ||
Tuesday 21 - 25 April | West Indies v England 2nd Test | Grenada National Stadium |
Friday 1 - 5 May | West Indies v England 3rd Test | Kensington Oval, Barbados |
One-Day International | ||
Friday 8 May | Ireland vs England | Malahide Cricket Club Ground |
Investec Test Series | ||
Thursday 21 - 25 May | England v New Zealand 1st Test | Lord's |
Friday 29 May - 2 June | England v New Zealand 2nd Test | Headingley
|
Royal London One-Day International Series | ||
Tuesday 9 June | England v New Zealand 1st ODI | Edgbaston |
Friday 12 June | England v New Zealand 2nd ODI | Kia Oval |
Sunday 14 June | England v New Zealand 3rd ODI | Ageas Bowl |
Wednesday 17 June | England v New Zealand 4th ODI | Trent Bridge |
Saturday 20 June | England v New Zealand 5th ODI | Emirates Durham ICG
|
NatWest International T20 | ||
Tuesday 23 June | England v New Zealand T20 | Emirates Old Trafford
|
Investec Ashes Series | ||
Wednesday 8 – 12 July | England v Australia 1st Test | SWALEC Stadium |
Thursday 16 – 20 July | England v Australia 2nd Test | Lord’s |
Wednesday 29 July – 2 August | England v Australia 3rd Test | Edgbaston |
Thursday 6 – 10 August | England v Australia 4th Test | Trent Bridge |
Thursday 20 – 24 August | England v Australia 5th Test | Kia Oval
|
England Women’s Ashes Series | ||
Tuesday 21 July | England Women v Australia Women 1st ODI | The County Ground, Taunton
|
Thursday 23 July | England Women v Australia Women 2nd ODI | Bristol County Ground
|
Sunday 26 July | England Women v Australia Women 3rd ODI | New Road |
Tuesday 11 - 14 August | England Women v Australia Women Test | Spitfire St Lawrence Ground
|
Wednesday 26 August | England Women v Australia Women 1st T20 | The Essex County Ground |
Friday 28 August | England Women v Australia Women 2nd T20 | BrightonandHoveJobs.com County Ground |
Monday 31 August | England Women v Australia Women 3rd T20 | SWALEC Stadium
|
Under 19s One-Day International | ||
Monday 17 August | England U19 v Australia U19 | 3aaa County Ground
|
NatWest International T20 | ||
Monday 31 August | England vs Australia T20 | SWALEC Stadium
|
Royal London One-Day International Series | ||
Thursday 3 September | England v Australia 1st ODI | Ageas Bowl |
Saturday 5 September | England v Australia 2nd ODI | Lord’s |
Tuesday 8 September | England v Australia 3rd ODI | Emirates Old Trafford |
Friday 11 September | England v Australia 4th ODI | Headingley |
Sunday 13 September | England v Australia 5th ODI | Emirates Old Trafford |
County coverage
NatWest T20 Blast | ||
Friday 15 May | Notts Outlaws v Birmingham Bears | Trent Bridge |
Saturday 16 May | Essex Eagles v Surrey | The Essex County Ground |
Friday 22 May | Hampshire v Kent Spitfires | Ageas Bowl |
Thursday 28 May | Leicestershire Foxes v Durham Jets | Grace Road |
Friday 29 May | Derbyshire Falcons v Lancashire Lightning | 3aaa County Ground |
Thursday 4 June | Hampshire v Middlesex | Ageas Bowl |
Friday 5 June | Yorkshire Vikings v Lancashire Lightning | Headingley |
Saturday 6 June | Durham Jets v Birmingham Bears | Emirates Durham ICG |
Sunday 7 June | Worcestershire Rapids v Notts Outlaws | New Road |
Thursday 11 June | Northamptonshire Steelbacks v Derbyshire Falcons | The County Ground, Northampton |
Saturday 13 June | Glamorgan v Somerset | SWALEC Stadium |
Thursday 18 June | Kent Spitfires v Essex Eagles | Spitfire St Lawrence Ground |
Friday 19 June | Gloucestershire v Somerset | Bristol County Ground |
Sunday 21 June | Birmingham Bears v Yorkshire Vikings | Edgbaston |
Thursday 25 June | Durham Jets v Lancashire Lightning | Emirates Durham ICG |
Friday 26 June | Lancashire Lightning v Birmingham Bears | Emirates Old Trafford |
Saturday 27 June | Notts Outlaws vs Northamptonshire Steelbacks | Trent Bridge |
Sunday 28 June | Somerset v Glamorgan | The County Ground, Taunton |
Wednesday 1 July | Surrey v Gloucestershire | Kia Oval |
Thursday 2 July | Middlesex v Sussex Sharks | Lord’s |
Friday 3 July | Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford |
Saturday 4 July | Leicestershire Foxes v Birmingham Bears | Grace Road |
Sunday 5 July | Worcestershire Rapids v Durham Jets | New Road |
Friday 10 July | Kent Spitfires v Somerset | Spitfire St Lawrence Ground |
Tuesday 14 July | Yorkshire Vikings v Worcestershire Rapids | Headingley |
Wednesday 15 July | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Friday 17 July | Essex Eagles v Middlesex | The Essex County Ground |
Wednesday 22 July | Birmingham Bears v Northamptonshire Steelbacks | Edgbaston |
Thursday 23 July | TBC |
|
Friday 24 July | TBC |
|
Wednesday 12 August | Quarter Final 1 |
|
Thursday 13 August | Quarter Final 2 |
|
Friday 14 August | Quarter Final 3 |
|
Saturday 15 August | Quarter Final 4 |
|
Saturday 29 August | Finals Day (3 matches) | Edgbaston
|
Royal London One-Day Cup |
|
|
Saturday 25 July | Northamptonshire Steelbacks v Durham | The County Ground, Northampton |
Monday 27 July | Derbyshire Falcons v Yorkshire Vikings | 3aaa County Ground |
Tuesday 28 July | Glamorgan v Kent Spitfires | SWALEC Stadium |
Monday 3 August | Sussex Sharks v Middlesex | BrightonandHoveJobs.com County Ground |
Tuesday 4 August | Surrey v Worcestershire | Kia Oval |
Wednesday 5 August | Warwickshire v Hampshire | Edgbaston |
Tuesday 18 August | TBC |
|
Tuesday 25 August | Quarter Final |
|
Thursday 27 August | Quarter Final |
|
Sunday 6 September | Semi Final |
|
Monday 7 September | Semi Final |
|
Saturday 19 September | Final | Lord’s
|
LV= County Championship | ||
Tuesday 22 – 25 September | TBC |
|